Author: | Howard Slavin, Andres Rabinowicz, Giovanni Flammia |
Category: | Data |
Date: | October 31, 2013 |
Author: | Bin (Owen) Mo |
Category: | Data |
Date: | October 29, 2013 |
Case Study of the Bus Rapid Transit Transmilenio Station “Portal Norte”
Paez Presentation.pptx
View post
Paez Presentation.pptx
View post
Author: | Daniel Páez Barajas and Álvaro Caviedes Cómbita |
Category: | Data |
Date: | October 29, 2013 |
Author: | Penelope Z. Weinberger |
Category: | Data |
Date: | October 29, 2013 |
Author: | Anurag Mehta and Santhosh Tumkur Renu |
Category: | Data |
Date: | October 29, 2013 |
Author: | Martin Catala |
Category: | Data |
Date: | October 31, 2013 |
Evaluating and Planning Transit Service Using Continuous Accessibility
Owen Presentation.pdf
View post
Owen Presentation.pdf
View post
Author: | Andrew Owen |
Category: | Data |
Date: | October 29, 2013 |
Category: | Data |
Date: | April 1, 2013 |
General Transit Feed Specification (GTFS)-based GIS Tool for Creating Practical Applications
Sang Lee.pptx
View post
Sang Lee.pptx
View post
Author: | Sang Gu Lee |
Category: | Data |
Date: | October 29, 2013 |
Geo-spatial Analysis in Transit Demand Estimation utilizing ITS Applications
Bang Presentation.pptx
View post
Bang Presentation.pptx
View post
Author: | Peter Bang |
Category: | Data |
Date: | October 29, 2013 |
Author: | Brian Reed, Ryan Avery, Gabriel Borroni |
Category: | Data |
Date: | October 29, 2013 |
Author: | Parsons Brinckerhoff |
Category: | Data |
Date: | October 29, 2013 |
Author: | Zach Van Gemert |
Category: | Data |
Date: | October 29, 2013 |
Author: | Jeff Becker |
Category: | Data |
Date: | October 29, 2013 |
Author: | Shirley Hsiao , Michael Hino |
Category: | Data |
Date: | October 31, 2013 |
GIS methodology for bicycle parking planning in BRT systems: Case study in Bogota - Colombia
Páez Presentation2.pptx
View post
Páez Presentation2.pptx
View post
Author: | Daniel Páez |
Category: | Data |
Date: | October 31, 2013 |
Author: | Minhua Wang |
Category: | Data |
Date: | October 29, 2013 |
Author: | Brian Ferris |
Category: | Data |
Date: | October 29, 2013 |
Author: | Conveyal |
Category: | Data |
Date: | October 29, 2013 |
Author: | Margaret Carragher |
Category: | Data |
Date: | October 29, 2013 |
Integrating transit data into GIS to facilitate service planning and network development
Lee Presentation.pptx
View post
Lee Presentation.pptx
View post
Author: | Matthew Lee, Steer Davies Gleave, Lindsey Radford |
Category: | Data |
Date: | October 29, 2013 |
Author: | Chetan Joshi |
Category: | Data |
Date: | October 29, 2013 |
Interactive Web-Based Mapping for Title VI Analysis and Public Transit System Data Management
Lownes Presentation.pptx
View post
Lownes Presentation.pptx
View post
Author: | Nicholas Lownes |
Category: | Data |
Date: | October 29, 2013 |
Interactive Web-Based Mapping for Title VI Analysis and Public Transit System Data Management
Lownes Presentation(2).pptx
View post
Lownes Presentation(2).pptx
View post
Author: | Nicholas Lownes |
Category: | Data |
Date: | October 30, 2013 |
I’ll Take You There
StephenCrim_IllTakeYouThere_GISinTransit2013conference_withnotes.pdf
Version: 2
View post
StephenCrim_IllTakeYouThere_GISinTransit2013conference_withnotes.pdf
Version: 2
View post
Author: | Stephen J Crim |
Category: | Data |
Date: | November 3, 2013 |
Joy - OF WEB-BASED, GEOSPATIAL TRANSIT PERFORMANCE DATA ARCHIVES
Makler Presentation(2).pptx
View post
Makler Presentation(2).pptx
View post
Author: | Jon Makler |
Category: | Data |
Date: | October 30, 2013 |
Author: | Jon Makler |
Category: | Data |
Date: | October 29, 2013 |
Measuring Transit-Coverage Level-Of-Service in U.S. Border Cities
Galicia Presentation.pptx
View post
Galicia Presentation.pptx
View post
Author: | Luis David Galicia |
Category: | Data |
Date: | October 29, 2013 |
Author: | Minhua Wang, Voliya Arakkal, Andrew Oldham |
Category: | Data |
Date: | October 29, 2013 |
Author: | Andrew Oldham, Minhua Wang, Ryan Parr, Glenn Millis |
Category: | Data |
Date: | October 30, 2013 |
Author: | Kelly Chan |
Category: | Data |
Date: | October 29, 2013 |
Providing Bus Stop Amenity and Accessibility Information via WMATA’s Public Website
Sharma-Sigsbury Presentation.pdf
View post
Sharma-Sigsbury Presentation.pdf
View post
Author: | Corinna Sigsbury, Diwakar Sharma |
Category: | Data |
Date: | October 29, 2013 |
Quantifying Park & Ride Demand Using LEHD OD Data and Case Study Analysis
Brooks Presentation.pptx
View post
Brooks Presentation.pptx
View post
Author: | Jonathan Brooks |
Category: | Data |
Date: | October 30, 2013 |
Quantifying Park & Ride Demand Using LEHD OD Data and Case Study Analysis
Brooks Presentation(2).pptx
View post
Brooks Presentation(2).pptx
View post
Author: | Jonathan Brooks |
Category: | Data |
Date: | October 31, 2013 |
Real-time inter-regional and intermodal public transportation from Boston (MA) to Cape Cod
Harman and Shama Presentation2.pptx
View post
Harman and Shama Presentation2.pptx
View post
Author: | L. Harman, U. Shama, C. Van Zandt |
Category: | Data |
Date: | October 31, 2013 |
Author: | David Figueroa |
Category: | Data |
Date: | October 31, 2013 |
Role of Transit Connectivity in a Multimodal Transportation Network
Anand Presentation.pdf
View post
Anand Presentation.pdf
View post
Author: | Sabyasachee Mishra, Anupam Anand, Timothy F Welch, Paul M Torrens |
Category: | Data |
Date: | October 30, 2013 |
Author: | Anand |
Category: | Data |
Date: | October 30, 2013 |
Author: | Steven Farber |
Category: | Data |
Date: | October 31, 2013 |
Author: | Ferry |
Category: | Data |
Date: | October 30, 2013 |
Spider Maps:Summary of Best Practices and Guide to Design
Carragher and Zhang Presentation.ppt
View post
Carragher and Zhang Presentation.ppt
View post
Author: | Margaret Carragher & Wenwen Zhang |
Category: | Data |
Date: | October 29, 2013 |
Author: | Samantha Erickson |
Category: | Data |
Date: | October 31, 2013 |
Strategies for Organization, Validation and Distribution of Transit Geographic Information Systems Data
Wade Presentation.pptx
View post
Wade Presentation.pptx
View post
Author: | Jonathan Wade |
Category: | Data |
Date: | October 29, 2013 |
Author: | Melinda Z. Morang, Steven Farber, Michael Widener |
Category: | Data |
Date: | October 30, 2013 |
The API Advantage
Utilizing Cloud Data Sources for Transit Modeling
Author: | Catherine Theresa Lawson |
Category: | Data |
Date: | October 20, 2013 |
Author: | Catherine Theresa Lawson |
Category: | Data |
Date: | October 31, 2013 |
Author: | Rodney P. Bunner |
Category: | Data |
Date: | October 29, 2013 |
The Use of Web-based GIS Tools & GTFS to Support Transit Planning, Analysis and Multimodal Projects
Wright Presentation.ppt
View post
Wright Presentation.ppt
View post
Author: | Chris Wright |
Category: | Data |
Date: | October 31, 2013 |
Author: | Jan-Mou Li and Zhenhong Lin |
Category: | Data |
Date: | October 29, 2013 |
Author: | Nilesh Deshpande |
Category: | Data |
Date: | October 31, 2013 |
Using a web based GIS system to visually depict the predicted effects of bus frequency changes on the Chicago Transit Authority network
Chan Presentation.pdf
View post
Chan Presentation.pdf
View post
Author: | Raymond Chan, Ömer Verbas, Hani Mahmassani |
Category: | Data |
Date: | October 30, 2013 |
Web Mapping to assist americans with disabilities certification & paratransit travel training
Singh Presentation.pptx
View post
Singh Presentation.pptx
View post
Author: | Brad Thompson, Hersh Singh |
Category: | Data |
Date: | October 31, 2013 |
Author: | L. Harman, U. Shama, M. Pacha-Sucharzewski |
Category: | Data |
Date: | October 31, 2013 |
Author: | Ed Wells |
Category: | Data |
Date: | November 16, 2013 |
Summary & Synthesis
Author: | Ed Wells, Michael L. Pack, Martin Catala |
Category: | Data |
Date: | October 31, 2013 |
If you notice a problem or would like to request additional data be made available, please comment below.
Recent Comments