<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transit GIS Clearinghouse</title>
	<atom:link href="http://transitgis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitgis.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 13:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Transit GIS Clearinghouse Webinar &#8211; OTP and Its Deployment at TriMet</title>
		<link>http://transitgis.org/2012/05/18/transit-gis-clearinghouse-webinar-otp-and-its-deployment-at-trimet/</link>
		<comments>http://transitgis.org/2012/05/18/transit-gis-clearinghouse-webinar-otp-and-its-deployment-at-trimet/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:51:46 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[OTP]]></category>
		<category><![CDATA[TriMet]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2810</guid>
		<description><![CDATA[Webinar Date: Thursday, May 31, 2012, 1:00 PM ET &#160; Webinar Description: This free, Transit GIS Clearinghouse webinar will tell the story of the Portland Regional Trip Planner, the first fully open-source, multimodal trip itinerary planning application to be released by a U.S. transit agency. Officially unveiled by TriMet in October 2011, the launch followed &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/05/18/transit-gis-clearinghouse-webinar-otp-and-its-deployment-at-trimet/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Webinar Date:</strong> Thursday, May 31, 2012, 1:00 PM ET</p>
<p>&nbsp;</p>
<p><strong>Webinar Description:</strong></p>
<p>This free, Transit GIS Clearinghouse webinar will tell the story of the Portland Regional Trip Planner, the first fully open-source, multimodal trip itinerary planning application to be released by a U.S. transit agency. Officially unveiled by TriMet in October 2011, the launch followed an unprecedented three-year partnership between the agency and the open-source software development community that established the OpenTripPlanner project, an international effort to create a comprehensive multimodal trip planning platform. OTP leverages emerging open data standards and sources such as OpenStreetMap the General Transit Feed Specification (GTFS), and the Portland experience offers an excellent case study in how an agency can help drive open data innovation.</p>
<p>The webinar will be led by David Emory and Kevin Webb of OpenPlans, a non-profit technology organization that helped facilitate the partnership between TriMet and the open source community, and Bibiana McHugh, IT Manager of Geographic Information Systems and Location-Based Services for TriMet.</p>
<p>Also, the webinar will be moderated by Martin Catala and Amber Reep, Transit GIS Clearinghouse Co-Chairs.</p>
<p>&nbsp;</p>
<p><strong>Webinar Presenters:</strong></p>
<p><strong>David Emory -</strong> Technology and Urban Planning</p>
<p>David brings professional experience in both technology and urban planning to OpenPlans, where he is helping to guide development of the OpenTripPlanner project. Previously, he worked for the Atlanta Regional Commission, where he supported the transit policy and coordination effort for a 20-county area. At OpenPlans Transportation, he will serve as a bridge between the development side of OpenTripPlanner and its growing community of users in the transportation field.</p>
<p>David received a Bachelor’s degree in Computer Science from Brown University and a Master’s in City and Regional Planning from Georgia Tech. He is a member of the American Institute of Certified Planners.</p>
<p>&nbsp;</p>
<p><strong>Kevin Webb</strong> &#8211; Mapping and Trip Planning</p>
<p>Kevin builds mapping and trip planning tools to help keep users informed about their transportation options. He has a long-time interest in planning, transit and open government. He joined OpenPlans by way of the Sunlight Foundation. Much of his career has been in early-stage research and development, including a software startup and several years as a partner in an industrial design consultancy.</p>
<p>Kevin has a BA in environmental and urban studies from the University of North Carolina at Chapel Hill.</p>
<p>&nbsp;</p>
<p><strong>Bibiana McHugh -</strong> IT Manager of Geographic Information Systems  and Location-Based Services</p>
<p>Bibiana has worked in TriMet’s Information Technology Department since 1997 and currently leads a team of innovative web developers and analysts as the IT Manager of Geographic Information Systems and Location-Based Services. She leads several open data and open source software initiatives including opentripplanner.org, maps.trimet.org, rtp.trimet.org, developer.trimet.org, trimet.org/apps.After initiating collaboration with Google for the first release of Google Transit, she helped pioneer the now worldwide standard General Transit Feed Spec (GTFS).</p>
<p>Bibiana received her degree in Geography from the University of Kansas.</p>
<p>&nbsp;</p>
<p><strong>Connection Information:</strong></p>
<p>We ask you to log in 30 minutes early to double check your internet connection and configure your headset.  This will take approximately 5 to 10 minutes.  The webinar will start at 1:00 PM ET/11:00 AM MT.</p>
<p><a href="https://www.livemeeting.com/cc/cutr/join?id=TriMet&amp;role=attend&amp;pw=webinar">https://www.livemeeting.com/cc/cutr/join?id=TriMet&amp;role=attend&amp;pw=webinar</a></p>
<p>or</p>
<p><a title="Join the meeting" href="https://www.livemeeting.com/cc/cutr/join?id=TriMet&amp;role=attend&amp;pw=webinar" target="_blank">Join the meeting</a>.</p>
<p>&nbsp;</p>
<p><strong>Audio Information:</strong></p>
<p>Computer Audio</p>
<p>To use computer audio, you need speakers and microphone, or a headset.</p>
<p>&nbsp;</p>
<p><strong>Telephone Conferencing:</strong></p>
<p>Choose one of the following:</p>
<p>*   Start Live Meeting client, and then in Voice &amp; Video pane under Join Audio options, click Call Me. The conferencing service will call you at the number you specify. (Recommended)</p>
<p>*   Use the information below to connect:</p>
<p>Toll-free: +1 (866) 347-0397</p>
<p>Participant code: 3117</p>
<p>&nbsp;</p>
<p><strong>First Time Users:</strong></p>
<p>To save time before the meeting, check your system &lt;<a href="http://go.microsoft.com/fwlink/?LinkId=90703">http://go.microsoft.com/fwlink/?LinkId=90703</a>&gt; to make sure it is ready to use Microsoft Office Live Meeting.</p>
<p>&nbsp;</p>
<p><strong>Troubleshooting:</strong></p>
<p>Unable to join the meeting? Follow these steps:</p>
<p>1.  Copy this address and paste it into your web browser:</p>
<p><a href="https://www.livemeeting.com/cc/cutr/join">https://www.livemeeting.com/cc/cutr/join</a></p>
<p>2.  Copy and paste the required information:</p>
<p>Meeting ID: TriMet</p>
<p>Entry Code: webinar</p>
<p>Location: <a href="https://www.livemeeting.com/cc/cutr">https://www.livemeeting.com/cc/cutr</a></p>
<p>3.  If you still cannot enter the meeting, contact</p>
<p>Stephanie Zavacki: Email: <a href="mailto:zavacki@cutr.usf.edu">zavacki@cutr.usf.edu</a></p>
<p>&nbsp;</p>
<p><strong>Notice:</strong></p>
<p>Microsoft Office Live Meeting can be used to record meetings. By participating in this meeting, you agree that your communications may be monitored or recorded at any time during the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/05/18/transit-gis-clearinghouse-webinar-otp-and-its-deployment-at-trimet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Score Ranks Propensity of Transit for U.S. Locations</title>
		<link>http://transitgis.org/2012/05/08/transit-score-ranks-propensity-of-transit-for-u-s-locations/</link>
		<comments>http://transitgis.org/2012/05/08/transit-score-ranks-propensity-of-transit-for-u-s-locations/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:54:22 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2769</guid>
		<description><![CDATA[Walk Score is a website which encourages apartment finders to find more walkable, livable communities. Recently, Walk Score unveiled its first nationwide evaluation of U.S. city transit systems that ranks each locality&#8217;s access to public transportation. The rankings are based on the Transit Score, a GIS-based calculation that is an ancillary feature to an agency&#8217;s walkability &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/05/08/transit-score-ranks-propensity-of-transit-for-u-s-locations/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Walk Score is a website which encourages apartment finders to find more walkable, livable communities. Recently, Walk Score unveiled its first nationwide evaluation of U.S. city transit systems that ranks each locality&#8217;s access to public transportation. The rankings are based on the Transit Score, a GIS-based calculation that is an ancillary feature to an agency&#8217;s walkability ranking. New York, San Fransisco, Boston, Washington and Philadelphia have the highest Transit Scores. Below are the top 25 cities, with the Transit Score listed next to the city:</p>
<p>1. New York &#8211; 81<br />
2. San Francisco &#8211; 80<br />
3. Boston &#8211; 74<br />
4. Washington, DC &#8211; 69<br />
5. Philadelphia &#8211; 68<br />
6. Chicago &#8211; 65<br />
7. Seattle &#8211; 59<br />
8. Miami &#8211; 57<br />
9. Baltimore &#8211; 57<br />
10. Portland &#8211; 50<br />
11. Los Angeles &#8211; 49<br />
12. Milwaukee &#8211; 49<br />
13. Denver &#8211; 47<br />
14. Cleveland &#8211; 45<br />
15. San Jose &#8211; 40<br />
16. Dallas &#8211; 39<br />
17. Houston &#8211; 36<br />
18. San Diego &#8211; 36<br />
19. San Antonio &#8211; 35<br />
20. Kansas City &#8211; 34<br />
21. Austin &#8211; 33<br />
22. Sacramento &#8211; 32<br />
23. Las Vegas &#8211; 32<br />
24. Columbus &#8211; 29<br />
25. Raleigh &#8211; 23</p>
<p>The data used by Transit Score are released in an open source format by agencies, thus highlighting open data&#8217;s utility in providing performance or benchmark information. More importantly, the trends illustrated in the rankings also reinforce the need for more public transportation considering its impact on livability.</p>
<p>For the full article, please <a href="http://switchboard.nrdc.org/blogs/kbenfield/the_top_american_cities_for_pu.html" target="_blank">click here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/05/08/transit-score-ranks-propensity-of-transit-for-u-s-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTD Data Collection and Reporting Seminar</title>
		<link>http://transitgis.org/2012/05/03/ntd-data-collection-and-reporting-seminar/</link>
		<comments>http://transitgis.org/2012/05/03/ntd-data-collection-and-reporting-seminar/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:37:01 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2779</guid>
		<description><![CDATA[FDOT is sponsoring the National Transit Database (NTD) Data Collection and Reporting Seminar from July 16-18, 2012. Seminar Time: 8.30 am &#8211; 2.30pm Seminar Location: LYNX, 455 N. Garland Ave., Orlando, Florida 32801 Attendees: The seminar is intended for anyone who is affiliated with a Florida public agency who is responsible for urban data reporting, &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/05/03/ntd-data-collection-and-reporting-seminar/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>FDOT is sponsoring the National Transit Database (NTD) Data Collection and Reporting Seminar from July 16-18, 2012.</p>
<p><strong>Seminar Time:</strong> 8.30 am &#8211; 2.30pm</p>
<p align="left"><strong>Seminar Location:</strong></p>
<p align="left">LYNX, 455 N. Garland Ave., Orlando, Florida 32801</p>
<p style="text-align: left;" align="center"><strong>Attendees:</strong></p>
<p style="text-align: left;" align="center">The seminar is intended for anyone who is affiliated with a Florida public agency who is responsible for urban data reporting, statistical compilation, or other financial duties and activities related to the NTD.</p>
<p><strong>Topics:</strong></p>
<ul>
<li>
<div align="left">&#8220;Who&#8221; reports and &#8220;What&#8221; to report</div>
</li>
<li>2012 report year updates</li>
<li>Collection &amp; compilation of required data</li>
<li>The six standard NTD reporting modules</li>
<li>Safety &amp; Security reporting on July 18</li>
<li>The NTD reporting website</li>
</ul>
<p>&nbsp;</p>
<p>For further information and registration please <a href="http://www.transitoperations.org/pdfs/training/NTDJuly2012.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/05/03/ntd-data-collection-and-reporting-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Regarding Recent Census Release of Urbanized Areas and Urban Clusters</title>
		<link>http://transitgis.org/2012/05/01/webinar-regarding-recent-census-release-of-urbanized-areas-and-urban-clusters/</link>
		<comments>http://transitgis.org/2012/05/01/webinar-regarding-recent-census-release-of-urbanized-areas-and-urban-clusters/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:16:40 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2757</guid>
		<description><![CDATA[On Friday, April 27, 2012, staff from the Federal Highway Administration, Federal Transit Administration, Census Bureau and others hosted a 2-hour webinar regarding the recent Census Bureau release of new Urbanized Areas and Urban Clusters. The webinar, Boundary Issues and Transportation, covers various transportation-related boundary issues, how they interact with federal programs, and the necessary &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/05/01/webinar-regarding-recent-census-release-of-urbanized-areas-and-urban-clusters/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 27, 2012, staff from the Federal Highway Administration, Federal Transit Administration, Census Bureau and others hosted a 2-hour webinar regarding the recent Census Bureau release of new Urbanized Areas and Urban Clusters. The webinar, <em>Boundary Issues and Transportation</em>, covers various transportation-related boundary issues, how they interact with federal programs, and the necessary steps that state and local agencies need to take to fulfill boundary-related requirements In addition, there is discussion regarding the implication Urbanized Areas have on MPOs, TMAs, Transit and Functional classes.</p>
<p>A full recording of the webinar is available at this link: <a title="UZA Webinar" href="https://connectdot.connectsolutions.com/p1dnv5104an/" target="_blank">https://connectdot.connectsolutions.com/p1dnv5104an/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/05/01/webinar-regarding-recent-census-release-of-urbanized-areas-and-urban-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Acknowledges Link Between Health and Livable Neighborhoods</title>
		<link>http://transitgis.org/2012/04/18/new-study-acknowledges-link-between-health-and-livable-neighborhoods/</link>
		<comments>http://transitgis.org/2012/04/18/new-study-acknowledges-link-between-health-and-livable-neighborhoods/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:49:41 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GIS and Health]]></category>
		<category><![CDATA[Livability]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2737</guid>
		<description><![CDATA[&#160; Published by the American Journal of Preventive Medicine, What Your Neighborhood Says about Your Health acknowledges the link between health and livable neighborhoods. Researchers utilizing a GIS find that increased accessibility to food outlets and opportunities to be more physically active have greater impacts on a community&#8217;s health, and promotes livability. People with lower income &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/04/18/new-study-acknowledges-link-between-health-and-livable-neighborhoods/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 310px"><img title="Walkable Environment" src="http://static.theurbn.com/wp-content/uploads/2010/05/walkable1-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Source: http://www.theurbn.com</p></div>
<p>&nbsp;</p>
<p>Published by the American Journal of Preventive Medicine, <em>What Your Neighborhood Says about Your Health</em> acknowledges the link between health and livable neighborhoods. Researchers utilizing a GIS find that increased accessibility to food outlets and opportunities to be more physically active have greater impacts on a community&#8217;s health, and promotes livability.</p>
<p>People with lower income tend to opt for inexpensive foods offered by vendors at a low cost: such foods are high in fats and increase the chance of obesity. Coincidentally, an effort to establish supermarkets offering quality food services is a  challenge to local governments because  of lack of consumer demand. The U.S. Department of Agriculture (USDA) estimates that 25 million people are living in these so-called food deserts, without access to quality food provisions. In response to this, communities are establishing farmers markets, offering fresh products at a reduced cost, and promoting walkable communities by implementing smart growth plans reflective of the relationship between livable neighborhoods and quality of life.</p>
<p>For the full article, please <a href="http://blog.seattlepi.com/timigustafsonrd/2012/04/15/what-your-neighborhood-says-about-your-health/" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/04/18/new-study-acknowledges-link-between-health-and-livable-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Webinar on Smartphones and Travel Behavior</title>
		<link>http://transitgis.org/2012/04/12/a-webinar-on-smartphones-and-travel-behavior/</link>
		<comments>http://transitgis.org/2012/04/12/a-webinar-on-smartphones-and-travel-behavior/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:20:16 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2718</guid>
		<description><![CDATA[Webinar Date: Thursday, April 19, 2012  2:30 PM ET Webinar Description: Smartphones with built-in GPS provide an opportunity for major changes in travel surveys. GPS or combinations with other location-based technologies such as Wi-Fi, cell tower triangulation, and Bluetooth offer opportunities to experiment with approaches to collect  travel and activity behavior over longer periods of &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/04/12/a-webinar-on-smartphones-and-travel-behavior/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Webinar Date:</strong> Thursday, April 19, 2012  2:30 PM ET</p>
<p><strong>Webinar Description:</strong> Smartphones with built-in GPS provide an opportunity for major changes in travel surveys. GPS or combinations with other location-based technologies such as Wi-Fi, cell tower triangulation, and Bluetooth offer opportunities to experiment with approaches to collect  travel and activity behavior over longer periods of time, to combine these data with attitudinal or stated preference surveys, and to use measured behavior as a feedback mechanism for influencing behavior. Some recent approaches have included passive data collection combined with prompted web-response, with inferred travel mode and trip purpose. Another approach has been to design an active data collection where respondents enter information for each trip or based on a “random moments” approach.</p>
<p><strong>Webinar Moderators</strong>:</p>
<p><em><strong>Guy Rousseau</strong></em> &#8211; Atlanta Regional Commission, and Chair of ABJ40 Travel Survey Methods</p>
<p><em><strong>Elaine Murakami</strong></em> &#8211; FHWA Office of Planning, Co-Chair of the ABJ40 New Technology Subcommittee</p>
<p><strong>Webinar  Presentors:</strong></p>
<p><em><strong>Sandra Rodriguez</strong></em> &#8211; PTV NuStats. Smartphone app for the Oregon Travel And Activity Survey (OTAS)</p>
<p><em><strong>Jerry Jariyasunant and Raja Sengupta</strong></em> &#8211; UC Berkeley. The Quantified Traveler. Using personal travel data to promote sustainable transport behavior.</p>
<p><em><strong>Cy Smith</strong></em> &#8211; CEO and Founder, AirSage. Location Intelligence from Cellular Signaling Data Powering Transportation Planning</p>
<p><strong>Webinar Attendence:</strong> Participation do not require pre-registration, however there are only 100 connections available.  The session will also be recorded and made available  www.tmiponline.org.</p>
<p>Please access the webinar using the following information:</p>
<p>Conference Number: 1-888-675-2535<br />
Participant Code: 8344566</p>
<p>Event URL:<a id="content_2_columncontent_0_HyperLink1" href="http://fhwa.adobeconnect.com/tmipvirtualseminars/" target="_blank">http://fhwa.adobeconnect.com/tmipvirtualseminars/</a></p>
<p>For further information, please <a href="http://tmiponline.org/Calendar_Events/Default_Calendars/Default_Calendar/2012/04/19/Webinar_On_SmartPhones_And_Travel_Behavior.aspx" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/04/12/a-webinar-on-smartphones-and-travel-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Transportation Beyond Urban Centers</title>
		<link>http://transitgis.org/2012/04/10/active-transportation-beyond-urban-centers/</link>
		<comments>http://transitgis.org/2012/04/10/active-transportation-beyond-urban-centers/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:55:50 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[TRB reports]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2704</guid>
		<description><![CDATA[&#160; Active Transportation Beyond Urban Centers, a research report prepared by Rails-to Trails Conservancy, suggests that in coming years, active transportation can play a bigger role in making rural America more attractive for young families and business investment &#8211; improving economic vitality, public safety and overall health of Americans. So far, biking and walking have been &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/04/10/active-transportation-beyond-urban-centers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2707" class="wp-caption aligncenter" style="width: 246px"><a href="http://transitgis.org/wp-content/uploads/2012/04/logo.gif"><img class=" wp-image-2707" title="logo" src="http://transitgis.org/wp-content/uploads/2012/04/logo.gif" alt="" width="236" height="137" /></a><p class="wp-caption-text">Source: http://www.railstotrails.org</p></div>
<p>&nbsp;</p>
<p><em>Active Transportation Beyond Urban Centers</em>, a research report prepared by Rails-to Trails Conservancy, suggests that in coming years, active transportation can play a bigger role in making rural America more attractive for young families and business investment &#8211; improving economic vitality, public safety and overall health of Americans.</p>
<p>So far, biking and walking have been long assumed as a “big city” phenomenon. Further, decision-makers assume that rural Americans can not benefit  from bicyling and pedestrian infrastrcture. Recent data from the U.S. Department of Transportation (DOT) reveal that an active transportation-human-powered mobility, including biking and walking, count as significant means of transportation all across the countryside.</p>
<p>Creating opportunities for walking and biking for rural Americans also provides economic relief from higher gas prices.Therefore, active transportation is a creative, simple solution to address multiple challenges.This report also recommends that federal investment in active transportation infrastucture is necessary to a balanced transportation system that meets the need of all Americans.</p>
<p>For further reading, please<a href="http://www.railstotrails.org/ourWork/reports/beyondurbancenters.html" target="_blank"> click here.</a></p>
<p align="center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/04/10/active-transportation-beyond-urban-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data to Go: Mobile Devices Serve Up Real-Time Transit Data</title>
		<link>http://transitgis.org/2012/04/05/data-to-go-mobile-devices-serve-up-real-time-transit-data/</link>
		<comments>http://transitgis.org/2012/04/05/data-to-go-mobile-devices-serve-up-real-time-transit-data/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:36:20 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2678</guid>
		<description><![CDATA[Webinar Date: Tuesday, April 10, 2012, 1:00 PM &#8211; 2:30 PM ET Webinar Description: The result of demographic changes and the growing use of mobile phones has compelled transit agencies to disseminate information through new media. The emergence of new technologies has also prompted the provision of real-time data, providing customer&#8217;s with valuable information on &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/04/05/data-to-go-mobile-devices-serve-up-real-time-transit-data/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Webinar Date: </strong>Tuesday, April 10, 2012, 1:00 PM &#8211; 2:30 PM ET</p>
<p><strong>Webinar Description:</strong></p>
<p>The result of demographic changes and the growing use of mobile phones has compelled transit agencies to disseminate information through new media. The emergence of new technologies has also prompted the provision of real-time data, providing customer&#8217;s with valuable information on stationary or moving vehicles that can improve their transit experience. Nevertheless, the impact of  of the technology explosion is making it difficult for agencies to keep abreast of new devices and requirements, as well as in-house customer data provision. This webinar will address lessons learned from the dissemination of real-time transit information on mobile devices, as well as the current state of practice in deploying such technology.</p>
<p><strong>Webinar Objectives: </strong>(Taken from USDOT RITA website)<strong><br />
</strong></p>
<ul>
<li>Enhance participants&#8217; knowledge of the use of mobile devices to provide transit information</li>
<li>Describe the five “dimensions” necessary to deploy information on mobile devices</li>
<li>Describe the results of the questionnaire, and case studies from TriMet, <acronym title="Bay Area Rapid Transi">BART</acronym>, LeeTran and Transport for London</li>
<li>Discuss best practices used by agencies to provide information on mobile devices</li>
</ul>
<p><strong>Webinar Host</strong>:</p>
<p><strong><em>David W.Jackson &#8211; US DOT RITA Volpe Center</em></strong></p>
<p>Mr. Jackson has 18 years of experience in program and policy analysis as well as project evalaution concentrating on Intelligent Transportation Systems (ITS), transit technology applications, and Management and Operations (M &amp; O) efforts at state and local levels of goverment , including performance-based transit and public lands operations. Currently, he manages the US DOT ITS Joint Program Office&#8217;s (ITS JPO) ITS Professional Capacity Building (PCB) Program Volpe team.</p>
<p><strong>Webinar Presenters:</strong></p>
<p><strong><em>Carol Schweiger &#8211; TransSystems</em></strong></p>
