<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transit GIS Clearinghouse</title>
	<atom:link href="http://transitgis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitgis.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TCRP Legal Research Digest 37 &#8211; Legal Arrangements for Use and Control of Real-Time Data</title>
		<link>http://transitgis.org/2012/02/15/tcrp-legal-research-digest-37-legal-arrangements-for-use-and-control-of-real-time-data/</link>
		<comments>http://transitgis.org/2012/02/15/tcrp-legal-research-digest-37-legal-arrangements-for-use-and-control-of-real-time-data/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:28:57 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[TCRP Reports]]></category>
		<category><![CDATA[TRB reports]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[TCRP]]></category>
		<category><![CDATA[TRB]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2617</guid>
		<description><![CDATA[This issue of the Legal Research Digest discusses the legal importance of real-time data usage to over 6,000 transit agencies in the United States. Technological advancements in the collection and distribution of real-time data have thus raised some issues regarding the ownership of such data, as well as the implications of advertising and releasing data &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/02/15/tcrp-legal-research-digest-37-legal-arrangements-for-use-and-control-of-real-time-data/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 210px"><img title="TCRP Legal Research Digest 37" src="http://www.trb.org/Resource.ashx?sn=covertcrplrd37copy" alt="" width="200" height="259" /><p class="wp-caption-text">Source: http://www.trb.org/Publications/Blurbs/165626.aspx</p></div>
<p>This issue of the Legal Research Digest discusses the legal importance of real-time data usage to over 6,000 transit agencies in the United States. Technological advancements in the collection and distribution of real-time data have thus raised some issues regarding the ownership of such data, as well as the implications of advertising and releasing data to the public.</p>
<p>Recurrent themes within Research Digest 37 are copyright law and the protection of transit agencies&#8217; real-time data, the applicability of copyright laws to computer programs that collect or disseminate data, and agencies&#8217; proprietary rights when it comes to such data.</p>
<p>For the full report, please <a title="PDF Document" href="http://onlinepubs.trb.org/onlinepubs/tcrp/tcrp_lrd_37.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/02/15/tcrp-legal-research-digest-37-legal-arrangements-for-use-and-control-of-real-time-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS for Transportation Symposium &#8211; April 16-18, 2012</title>
		<link>http://transitgis.org/2012/02/08/gis-for-transportation-symposium-april-16-18-2012/</link>
		<comments>http://transitgis.org/2012/02/08/gis-for-transportation-symposium-april-16-18-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:55:02 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2610</guid>
		<description><![CDATA[The GIS-T 2012 Mainframe to Mainstream 25 Years of Progress symposium is being held in Loveland, Colorado from April 16-18 this year. In addition to the forum, workshops will be held on April 15. Sponsored by the American Association of State Highway and Transportation Officials (AASHTO), GIS-T aims to bring together transportation professionals, executives, and &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/02/08/gis-for-transportation-symposium-april-16-18-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 219px"><img title="GIS-T 2012" src="http://www.gis-t.org/dynamic_images/iDgyo.jpg" alt="" width="209" height="228" /><p class="wp-caption-text">Source: http://www.gis-t.org/</p></div>
<p>The <em>GIS-T 2012 Mainframe to Mainstream 25 Years of Progress</em> symposium is being held in Loveland, Colorado from April 16-18 this year. In addition to the forum, workshops will be held on April 15. Sponsored by the American Association of State Highway and Transportation Officials (AASHTO), <em>GIS-T</em> aims to bring together transportation professionals, executives, and GIS/Information Technology Specialists to promote the utilization of GIS for transportation-related systems.</p>
<p>Six concurrent sessions will consist of four presentation sections each, which will highlight best practices and illustrate common needs in integrating GIS successfully within one&#8217;s organization. Moreover, a showcase of map products and electronic displays will exhibit successful GIS projects and Web Mapping applications. Participants are encouraged to emphasize their own successes in implementing GIS technology by submitting products to the symposium. Prizes will be awarded as well.</p>
<p>For more information on the <em>GIS-T</em> symposium and submission information, please <a title="GIS-T" href="http://www.gis-t.org/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/02/08/gis-for-transportation-symposium-april-16-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Promotes Smarter Transit Planning</title>
		<link>http://transitgis.org/2012/01/30/twitter-promotes-smarter-transit-planning/</link>
		<comments>http://transitgis.org/2012/01/30/twitter-promotes-smarter-transit-planning/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:44:03 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Transit planning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2604</guid>
		<description><![CDATA[Utilizing geotagged tweets, Eric Fischer creates maps that visualize how people move throughout cities. The result highlights transit corridors that are the most traveled, as well as areas of opportunity in providing transit. The above map illustrates those transit corridors most traveled, with the darker, more pronounced inkblots representing higher travel densities. Fischer&#8217;s maps are &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/01/30/twitter-promotes-smarter-transit-planning/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 459px"><img class=" " title="Chicago Transit Travel Map" src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-large/post-inline/750-twitter-powered-urban-flow-2_0.jpg" alt="" width="449" height="449" /><p class="wp-caption-text">Source: http://www.fastcodesign.com</p></div>
<p>Utilizing geotagged tweets, Eric Fischer creates maps that visualize how people move throughout cities. The result highlights transit corridors that are the most traveled, as well as areas of opportunity in providing transit. The above map illustrates those transit corridors most traveled, with the darker, more pronounced inkblots representing higher travel densities.</p>
<p>Fischer&#8217;s maps are exemplars of ubiquitous sensor technology &#8211; utilizing Twitter and networking to provide information on a scale not seen before. And as a result, other aspects of urban design can be influential in the transit planning process.</p>
<p>For the full article, please <a title="Twitter and Smarter Route Planning" href="http://www.fastcodesign.com/1665884/infographic-of-the-day-could-twitter-help-us-create-smarter-transit-routes" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/01/30/twitter-promotes-smarter-transit-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Partnerships through Online Trip Planning and More with National RTAP’s GTFS Builder Web App</title>
		<link>http://transitgis.org/2012/01/20/creating-partnerships-through-online-trip-planning-and-more-with-national-rtaps-gtfs-builder-web-app/</link>
		<comments>http://transitgis.org/2012/01/20/creating-partnerships-through-online-trip-planning-and-more-with-national-rtaps-gtfs-builder-web-app/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:02:35 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Expanding GTFS]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[GTFS]]></category>
		<category><![CDATA[National RTAP]]></category>
		<category><![CDATA[OpenTripPlanner]]></category>
		<category><![CDATA[RTAP]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2581</guid>
		<description><![CDATA[Webinar Date: Wednesday, February 29, 2012, 1:00pm EDT Webinar Description: National Rural Transit Assistance Program’s (RTAP) General Transit Feed Specification (GTFS) Builder web app is a set of tools—simple Excel spreadsheets, checklists, and videos—that will help transit agencies prepare bus route and schedule data files to support the integrated Google Transit trip planner, customizable OpenTripPlanner, &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/01/20/creating-partnerships-through-online-trip-planning-and-more-with-national-rtaps-gtfs-builder-web-app/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Webinar Date:</strong> Wednesday, February 29, 2012, 1:00pm EDT</p>
<p><strong>Webinar Description: </strong></p>
<p>National Rural Transit Assistance Program’s (RTAP) General Transit Feed Specification (GTFS) Builder web app is a set of tools—simple Excel spreadsheets, checklists, and videos—that will help transit agencies prepare bus route and schedule data files to support the integrated Google Transit trip planner, customizable OpenTripPlanner, 511 traveler information systems, and other rider-friendly mobile and on-line software applications.<strong>  </strong>Through shared GTFS data your agency and RTAP managers may see new ways to enhance partnerships, as well as help riders get where they need to go.</p>
<p>GTFS Builder provides step-by-step guidance on how to put your transportation information into GTFS format, including:</p>
<ul>
<li>Evaluating whether your transit agency should proceed with GTFS Builder</li>
<li>Data management and downloading the necessary GTFS Excel files/tools</li>
<li>Gathering and updating data such as bus stops and schedules</li>
<li>Generating stop times and trips</li>
<li>Wrapping up, validating and testing new routes</li>
<li>Coordinating with Google to share your information and request to go live</li>
</ul>
<p>During the webinar, you will learn how to access the free GTFS Builder through National RTAP in the Cloud, download the GTFS tools and set up your workstation.  You’ll also get an overview of all the GTFS Builder tools and available support.</p>
<p><strong>Webinar Objectives:</strong><strong> </strong>The objectives of this webinar are to:</p>
<ul>
<li>Discuss the benefits that GTFS data can generate for your transit agency</li>
<li>Introduce transit managers to National RTAP’s free GTFS Builder web app</li>
<li>Show how to access GTFS Builder through National RTAP in the Cloud</li>
<li>Demonstrate use of the GTFS Builder tools to create a GTFS file</li>
</ul>
<p><strong>Webinar Presenters:</strong></p>
<p><strong>John Krause, Mobility Program Manager, Idaho Department of Transportation and National RTAP Review Board Member (Moderator)</strong></p>
<p>John Krause is a Mobility Program Manager within Idaho Transportation Department’s Division of Transportation Performance.  John provides a liaison between mobility in Idaho and the state’s implementation of Federal Transit Administration and Federal Highway Administration programs.</p>
<p>John has been with ITD for nearly ten years, the first three of which he spent managing the Department’s information technology infrastructure and data center.</p>
<p>Prior to that, John spent over fifteen years with the Idaho Department of Health and Welfare (IDHW) developing and managing advanced information technologies in addition to three years in strategic planning and operations research roles with the Union Pacific Railroad Company in Omaha Nebraska.</p>
<p>John has a BS in Engineering and a MBA from Idaho State University.</p>
<p><strong>Frank Condon, Director of Technology, National RTAP (Presenter)</strong></p>
<p>Frank Condon is a marketing and business development professional with 20 years of experience marketing products and services.  His experience also includes developing technology for public and private sectors.  Frank is currently responsible for the strategic development of new web-based products to help bring National RTAP and other agencies up-to-date using the latest technology.</p>
<p><strong>Marcy Jaffe, Transportation Innovator, MJC (Presenter)</strong></p>
<p>Marcy Jaffe has recently focused on data integration.  Marcy Jaffe Company (MJC) serves over thirty rural, private and tribal transit systems with General Transit Feed Specification (GTFS) making it possible for public and private transit partners to offer on-line, integrated trip planning.  MJC developed the on-line training tools and videos for National RTAP‘s GTFS Builder. Through national solicitation, MJC was selected by California Center for Innovative Transportation, at University of California, to expedite the launch of GTFS data and study the benefits of GTFS for small transit agencies in California.</p>
<p>For over twenty years, Marcy Jaffe has worked professionally in transportation policy and technology at the City, Regional, Statewide and Tribal Nation levels of government.  Ms. Jaffe holds both a Masters of Business Administration (MBA) and a Masters of Public Administration (MPA) from University of California, Irvine.  Visit mjcaction.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/01/20/creating-partnerships-through-online-trip-planning-and-more-with-national-rtaps-gtfs-builder-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusTime to Service All of New York City</title>
		<link>http://transitgis.org/2012/01/18/bustime-to-service-all-of-new-york-city/</link>
		<comments>http://transitgis.org/2012/01/18/bustime-to-service-all-of-new-york-city/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:13:05 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Bus Stop Amenities]]></category>
		<category><![CDATA[Open Source Projects]]></category>
		<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[BusTime]]></category>
		<category><![CDATA[MTA]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=2572</guid>
		<description><![CDATA[The Metropolitan Transportation Authority (MTA) announced that its open-source BusTime project will go live in Staten Island, and looked to expand coverage to all five boroughs by 2013.  This provides more opportunity for New Yorkers in various parts of New York City to ascertain real-time bus locations. For more about the Staten Island release, please &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2012/01/18/bustime-to-service-all-of-new-york-city/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 226px"><img title="MTA BusTime" src="http://www.mta.info/siteimages/Bus_Time.jpg" alt="" width="216" height="45" /><p class="wp-caption-text">Source: http://www.mta.info</p></div>
<p>The Metropolitan Transportation Authority (MTA) announced that its open-source BusTime project will go live in Staten Island, and looked to expand coverage to all five boroughs by 2013.  This provides more opportunity for New Yorkers in various parts of New York City to ascertain real-time bus locations.</p>
<p>For more about the Staten Island release, please <a title="MTA Expands to Staten Island" href="http://techpresident.com/news/21611/open-source-real-time-bus-tracking-coming-all-new-york-city" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2012/01/18/bustime-to-service-all-of-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of the 2011 TIGER/Line Shapefiles</title>
		<link>http://transitgis.org/2011/12/12/release-of-the-2011-tigerline-shapefiles/</link>
		<comments>http://transitgis.org/2011/12/12/release-of-the-2011-tigerline-shapefiles/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:44:07 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Data Links]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[Shapefiles]]></category>
		<category><![CDATA[TIGER]]></category>

		<guid isPermaLink="false">http://www.transitgis.org/?p=2555</guid>
		<description><![CDATA[The US Census Bureau is releasing the 2011 TIGER/Line Shapefiles today, December 12, 2011. The 2011 TIGER/Line Shapefiles website can be accessed through census.gov by selecting TIGER from the middle of the page or directly at http://www.census.gov/geo/www/tiger/tgrshp2011/tgrshp2011.html.  You can access the shapefiles through our ftp site at http://www2.census.gov/geo/tiger/TIGER2011/ or ftp://ftp2.census.gov/geo/tiger/TIGER2011/.  The 2011 TIGER/Line Shapefiles are &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2011/12/12/release-of-the-2011-tigerline-shapefiles/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The US Census Bureau is releasing the 2011 TIGER/Line Shapefiles today, December 12, 2011. The 2011 TIGER/Line Shapefiles website can be accessed through <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTExMjEyLjQzOTI4MTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTExMjEyLjQzOTI4MTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjgxMDQwNiZlbWFpbGlkPWNhdGFsYUBjdXRyLnVzZi5lZHUmdXNlcmlkPWNhdGFsYUBjdXRyLnVzZi5lZHUmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;100&amp;&amp;&amp;http://www.census.gov">census.gov</a> by selecting TIGER from the middle of the page or directly at <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTExMjEyLjQzOTI4MTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTExMjEyLjQzOTI4MTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjgxMDQwNiZlbWFpbGlkPWNhdGFsYUBjdXRyLnVzZi5lZHUmdXNlcmlkPWNhdGFsYUBjdXRyLnVzZi5lZHUmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;101&amp;&amp;&amp;http://www.census.gov/geo/www/tiger/tgrshp2011/tgrshp2011.html">http://www.census.gov/geo/www/tiger/tgrshp2011/tgrshp2011.htm</a>l.  You can access the shapefiles through our ftp site at <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTExMjEyLjQzOTI4MTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTExMjEyLjQzOTI4MTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjgxMDQwNiZlbWFpbGlkPWNhdGFsYUBjdXRyLnVzZi5lZHUmdXNlcmlkPWNhdGFsYUBjdXRyLnVzZi5lZHUmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;102&amp;&amp;&amp;http://www2.census.gov/geo/tiger/TIGER2011/">http://www2.census.gov/geo/tiger/TIGER2011/</a> or <a href="ftp://ftp2.census.gov/geo/tiger/TIGER2011/">ftp://ftp2.census.gov/geo/tiger/TIGER2011/</a>.  The 2011 TIGER/Line Shapefiles are organized by type of geography (e.g. Congressional Districts, Block Groups, etc.). The web download interface will be available later this week.</p>
<p>The 2011 TIGER/Line Shapefiles release includes geography for legal areas as of January 1, 2011 and for statistical areas as of 2010.</p>
<p>The 2011 TIGER/Line Shapefiles release includes a new Address Range Feature county-based shapefile which will allow for easier geocoding:</p>
<p>The Address Ranges Feature Shapefile (ADDRFEAT.shp) contains the geospatial edge geometry and attributes of all unsuppressed address ranges for a county or county equivalent area.  The term &#8220;address range&#8221; refers to the collection of all possible structure numbers from the first structure number to the last structure number and all numbers of a specified parity in between along an edge side relative to the direction in which the edge is coded.  Single-address address ranges have been suppressed to maintain the confidentiality of the addresses they describe.</p>
<p>The ADDRFEAT shapefile contains a record for each address range to street name combination.  Address ranges associated to more than one street name are also represented by multiple coincident address range feature edge records.  The ADDRFEAT shapefile includes all unsuppressed address ranges and will have better geocoding address match rates compared to the All Lines Shapefile (EDGES.shp) which only includes the most inclusive address range associated with each side of a street edge.  The TIGER/Line Files contain potential address ranges, not individual addresses.  Potential ranges include the full range of possible structure numbers even though the actual structures may not exist.</p>
<p>For questions about the 2011 TIGER/Line Shapefiles please contact <a href="mailto:geo.tiger@census.gov">geo.tiger@census.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2011/12/12/release-of-the-2011-tigerline-shapefiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCRP Synthesis 91: Use and Deployment of Mobile Device Technology for Real-Time Transit Information</title>
		<link>http://transitgis.org/2011/11/30/tcrp-synthesis-91-use-and-deployment-of-mobile-device-technology-for-real-time-transit-information/</link>
		<comments>http://transitgis.org/2011/11/30/tcrp-synthesis-91-use-and-deployment-of-mobile-device-technology-for-real-time-transit-information/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:03:11 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[TCRP Reports]]></category>

		<guid isPermaLink="false">http://www.transitgis.org/?p=2546</guid>
		<description><![CDATA[TCRP Synthesis 91 discusses the new trend in which transit agencies are taking part in utilizing mobile device applications to provide real-time, travel information. Considering that the provision of customer information is valuable in determining transit service success and encouraging its use, the availability of real-time data underscores its potential to attract more riders. Since &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2011/11/30/tcrp-synthesis-91-use-and-deployment-of-mobile-device-technology-for-real-time-transit-information/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 210px"><img title="TCRP Synthesis 91" src="http://www.trb.org/Resource.ashx?sn=covertcrpsyn91copy" alt="" width="200" height="259" /><p class="wp-caption-text">Source: http://www.trb.org/Publications/Blurbs/166249.aspx</p></div>
<p>TCRP Synthesis 91 discusses the new trend in which transit agencies are taking part in utilizing mobile device applications to provide real-time, travel information. Considering that the provision of customer information is valuable in determining transit service success and encouraging its use, the availability of real-time data underscores its potential to attract more riders.</p>
<p>Since the early 2000s, many transit agencies have provided static information in the form of timetables or trip planning. Nevertheless, these early attempts at providing transit information to a limited number of mobile phone users have been superseded by the provision of real-time data, which is capable of meeting the expectations of  a new generation that can take advantage of such technology.</p>
<p>To view the full TCRP report, please <a title="TCRP Synthesis 91" href="http://onlinepubs.trb.org/onlinepubs/tcrp/tcrp_syn_91.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2011/11/30/tcrp-synthesis-91-use-and-deployment-of-mobile-device-technology-for-real-time-transit-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Increases Efficiency and Productivity for Polk County</title>
		<link>http://transitgis.org/2011/11/28/gis-increases-efficiency-and-productivity-for-polk-county/</link>
		<comments>http://transitgis.org/2011/11/28/gis-increases-efficiency-and-productivity-for-polk-county/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:33:20 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transitgis.org/?p=2541</guid>
		<description><![CDATA[&#160; GIS Day in Polk County, Florida underscores the potential GIS has in creating a more efficient and productive government. Polk County Fire Rescue utilizes GIS mapping technology to confirm locations of hazardous materials, as well as emergency shutoff switches that are crucial to first responders. In addition, the Florida Department of Transportation in Bartow &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2011/11/28/gis-increases-efficiency-and-productivity-for-polk-county/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 312px"><img title="Polk County, Florida" src="http://lakelandrealestateblog.com/image_store/uploads/7/9/1/2/0/ar130003186002197.jpg" alt="" width="302" height="127" /><p class="wp-caption-text">Source: Lakeland Florida Real Estate Blog</p></div>
<p>&nbsp;</p>
<p>GIS Day in Polk County, Florida underscores the potential GIS has in creating a more efficient and productive government. Polk County Fire Rescue utilizes GIS mapping technology to confirm locations of hazardous materials, as well as emergency shutoff switches that are crucial to first responders. In addition, the Florida Department of Transportation in Bartow uses GIS to monitor road construction projects. Instead of searching through copious amounts of paper files to respond to information requests, GIS streamlines this process by placing such information a mouse click away.</p>
<p>For more information about Polk County&#8217;s successes with GIS, please <a title="GIS in Polk County" href="http://www.newschief.com/article/20111126/NEWS/111265011?p=1&amp;tc=pg&amp;tc=ar">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2011/11/28/gis-increases-efficiency-and-productivity-for-polk-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarterly Webinar a Success</title>
		<link>http://transitgis.org/2011/11/23/first-quarterly-webinar-a-success/</link>
		<comments>http://transitgis.org/2011/11/23/first-quarterly-webinar-a-success/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:04:21 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.transitgis.org/?p=2536</guid>
		<description><![CDATA[On November 16, 2011, the Transit GIS Clearinghouse webinar series got off to a successful start through Michael Frumin’s presentation of MTA’s real-time bus tracking and customer information system, which hosted 140 attendees. The MTA presentation is the first in a series of quarterly webinars that will be hosted by NCTR’s Transit GIS Clearinghouse. In &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2011/11/23/first-quarterly-webinar-a-success/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On November 16, 2011, the Transit GIS Clearinghouse webinar series got off to a successful start through Michael Frumin’s presentation of MTA’s real-time bus tracking and customer information system, which hosted 140 attendees. The MTA presentation is the first in a series of quarterly webinars that will be hosted by NCTR’s Transit GIS Clearinghouse. In case you missed it, the MTA presentation can be found at the link below; moreover, all future webinars will also be archived to the Clearinghouse website.</p>
<p>To access the MTA webinar, please click this link: <a href="mms:%5C%5Clive.cutr.usf.edu%5CGISbustracking">mms:live.cutr.usf.eduGISbustracking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2011/11/23/first-quarterly-webinar-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei City Uses SuperWebGIS to Provide Real-Time Traffic Information</title>
		<link>http://transitgis.org/2011/11/14/taipei-city-uses-superwebgis-to-provide-real-time-traffic-information/</link>
		<comments>http://transitgis.org/2011/11/14/taipei-city-uses-superwebgis-to-provide-real-time-traffic-information/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:00:29 +0000</pubDate>
		<dc:creator>Neal Downing</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[SuperWebGIS]]></category>
		<category><![CDATA[Taipei]]></category>

		<guid isPermaLink="false">http://www.transitgis.org/?p=2525</guid>
		<description><![CDATA[The Taipei City Department of Transportation has adopted SuperWebGIS to provide its citizens with real-time road, dynamic bus, and even parking lot information. &#8216;Easy Travel in Taipei&#8217; is this newly developed smart phone application that provides functionality for iOS, Android, and Windows Mobile devices, making access to transit information more convenient. For more information on &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2011/11/14/taipei-city-uses-superwebgis-to-provide-real-time-traffic-information/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 310px"><a href="http://www.directionsmag.com/pressreleases/taipei-city-dept.-of-transportation-adopts-superwebgis-for-real-time-traffi/211676"><img title="Easy Travel in Taipei" src="http://media.directionsmedia.net/global/images/cached/directionsmag/channels/pressreleases/ATIS_phone-300x145.jpg" alt="" width="300" height="145" /></a><p class="wp-caption-text">Source: Directions Magazine</p></div>
<p>The Taipei City Department of Transportation has adopted SuperWebGIS to provide its citizens with real-time road, dynamic bus, and even parking lot information. &#8216;Easy Travel in Taipei&#8217; is this newly developed smart phone application that provides functionality for iOS, Android, and Windows Mobile devices, making access to transit information more convenient.</p>
<p>For more information on Taipei City&#8217;s implementation of SuperWebGIS, as well as its developer SuperGEO, please <a title="Taipei City Uses SuperWebGIS" href="http://www.directionsmag.com/pressreleases/taipei-city-dept.-of-transportation-adopts-superwebgis-for-real-time-traffi/211676" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2011/11/14/taipei-city-uses-superwebgis-to-provide-real-time-traffic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

