<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transit GIS Clearinghouse</title>
	<atom:link href="http://transitgis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitgis.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Webinar- Refresher on CTPP2000 &#8211; May 22, 2013</title>
		<link>http://transitgis.org/2013/05/17/webinar-refresher-on-ctpp2000-may-22-2013/</link>
		<comments>http://transitgis.org/2013/05/17/webinar-refresher-on-ctpp2000-may-22-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:00:59 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[CTPP]]></category>
		<category><![CDATA[data package]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3619</guid>
		<description><![CDATA[Census Transportation Planning Product (CTPP) is presenting a refresher on accessing, using and understanding the CTPP2000 data package. This webinar is free to attend, does not require registration, and will be recorded for future posting.  The webinar room and phone line are limited to 100 participants, so please attend this technical training if you would like a &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/05/17/webinar-refresher-on-ctpp2000-may-22-2013/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Census Transportation Planning Product (CTPP) is presenting a refresher on accessing, using and understanding the CTPP2000 data package. This webinar is free to attend, does not require registration, and will be recorded for future posting.  The webinar room and phone line are limited to 100 participants, so please attend this technical training if you would like a refresher course on CTPP2000, and plan to arrive on time.</p>
<p>Webinar will  discuss the contents and caveats of the data set, and show a demo of accessing the data through the embedded software.</p>
<p>The call in number is: <tt>1-888-675-2535 Pc = 5860415# </tt></p>
<p>To access the web address for this traning please <a href="https://connectdot.connectsolutions.com/ctpp1" target="_blank">click here</a>.</p>
<p><tt></tt></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/05/17/webinar-refresher-on-ctpp2000-may-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHWA Webcast: Crash Location Tool: Recording and Analyzing Crash Information</title>
		<link>http://transitgis.org/2013/05/17/fhwa-webcast-crash-location-tool-recording-and-analyzing-crash-information/</link>
		<comments>http://transitgis.org/2013/05/17/fhwa-webcast-crash-location-tool-recording-and-analyzing-crash-information/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:17:05 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[FHWA Webcast GIS]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3613</guid>
		<description><![CDATA[Federal Highway Administration  (FHWA) is presenting a webcast on the topic Crash location tool: Recording and analyzing crash information on May 30, 2013.The intended audiences for this webcast series are planners and GIS practitioners from State Departments of Transportation, Metropolitan Planning Organizations, FHWA Division Offices, and State and Federal resource agencies. Sharon Hawkins of the &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/05/17/fhwa-webcast-crash-location-tool-recording-and-analyzing-crash-information/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Federal Highway Administration  (FHWA) is presenting a webcast on the topic Crash location tool: Recording and analyzing crash information on May 30, 2013.The intended audiences for this webcast series are planners and GIS practitioners from State Departments of Transportation, Metropolitan Planning Organizations, FHWA Division Offices, and State and Federal resource agencies.</p>
<p>Sharon Hawkins of the Arkansas State Highway and Transportation Department (AHTD) will discuss AHTD’s Crash Location Tool, which provides the Department with a convenient way for law enforcement across the state to enter log mile locations and roadway information when recording crash information. The simple methodology and easy to use Google Earth format makes AHTD’s crash location database more accurate and safety analysis more precise. AHTD is also using an Incident Analyst tool to locate crash event Hot Spots/Crash Densities, Repeat Incident locations and produce finished maps and graphs that provide a quick, complete visual aid of the tabular crash data.</p>
<p><strong>Date</strong>: May, 30, 2013</p>
<p><strong>Time</strong>: 2.00 &#8211; 3.00 PM</p>
<p>For further information and access to  webcast please<a href="http://www.gis.fhwa.dot.gov/" target="_blank"> click here</a></p>
<p>&nbsp;</p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/05/17/fhwa-webcast-crash-location-tool-recording-and-analyzing-crash-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar- Updates to OnTheMap  May 29, 2013</title>
		<link>http://transitgis.org/2013/05/14/webinar-updates-to-onthemap-may-29-2013/</link>
		<comments>http://transitgis.org/2013/05/14/webinar-updates-to-onthemap-may-29-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:44:01 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3598</guid>
		<description><![CDATA[The US Census Bureau and the Local Employment Dynamics (LED) Partnership in collaboration with the Council for Community and Economic Research (C2ER) is hosting a webinar in the topic &#8220;Updates to OnTheMap&#8221;. This webinar will discuss the recent data enhancements to the application. Webinar will be presented by Mr. Mathew Graham, a Geographer with the LEHD Program at the U.S. Census &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/05/14/webinar-updates-to-onthemap-may-29-2013/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The US Census Bureau and the Local Employment Dynamics (LED) Partnership in collaboration with the Council for Community and Economic Research (C2ER) is hosting a webinar in the topic &#8220;Updates to OnTheMap&#8221;. This webinar will discuss the recent data enhancements to the application.</p>
<p>Webinar will be presented by Mr. Mathew Graham, a Geographer with the LEHD Program at the U.S. Census Bureau. Mr. Graham has been a geographer with the LEHD Program in the Center for Economic Studies for eight years and currently serves as the project manager for the OnTheMap application, a winner in 2010 of U.S. Department of Commerce’s Gold Medal for Scientific/Engineering Achievement. He received his Master&#8217;s degree in Urban Planning from UCLA and holds degrees in Physics and Mechanical Engineering from the Massachusetts Institute of Technology.  This webinar is recommended for users at all experience levels.</p>
<p>Date &#8211; Wednesday, May 29, 2013</p>
<p>Time &#8211; I.30 PM &#8211; 2.30 PM EDT</p>
<p>For registration please <a href="https://www2.gotomeeting.com/register/526159658" target="_blank">click here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/05/14/webinar-updates-to-onthemap-may-29-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCRP seeks input on web-based feedback tools</title>
		<link>http://transitgis.org/2013/05/08/tcrp-seeks-input-on-web-based-feedback-tools/</link>
		<comments>http://transitgis.org/2013/05/08/tcrp-seeks-input-on-web-based-feedback-tools/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:41:11 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[TCRP Reports]]></category>
		<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[web based tools]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3589</guid>
		<description><![CDATA[A new study from the Transit Cooperative Research Program (TCRP) is looking at how transit agencies can use web-based tools including online polls and surveys, social media, mobile applications, and crowdsourcing to gather feedback from customers and other stakeholders. The project team is inviting transit operators to participate in a survey about their current and future uses &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/05/08/tcrp-seeks-input-on-web-based-feedback-tools/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://transitgis.org/wp-content/uploads/2013/05/socialMediaPhone.jpg"><img class="size-full wp-image-3591 aligncenter" alt="socialMediaPhone" src="http://transitgis.org/wp-content/uploads/2013/05/socialMediaPhone.jpg" width="255" height="212" /></a></p>
<p>A new study from the <a title="Link to TCRP" href="http://www.trb.org/TCRP/TCRP.aspx" target="_blank">Transit Cooperative Research Program</a> (TCRP) is looking at how transit agencies can use web-based tools including online polls and surveys, social media, mobile applications, and crowdsourcing to gather feedback from customers and other stakeholders. The project team is inviting transit operators to participate in a survey about their current and future uses of web-based feedback.The <a title="Link to Georgia Tech" href="http://www.gatech.edu/" target="_blank">Georgia Institute of Technology</a> is leading the study.</p>
<p>The survey is open to all transit agencies regardless of size or transportation modes offered. Even if the agency does not have a web-based presence, agencies insights will be valuable to the research effort. The final survey results will be incorporated into a report that will be published by the Transportation Research Board.This is a web-based survey that should take 10-15 minutes to complete and the survey deadline is May 31, 2013.</p>
<p><em>For queries please contact</em></p>
<p> Kari Watkins by phone at (404) 385-4213 or email at <a title="Send email to Kari Watkins" href="mailto:kari.watkins@ce.gatech.edu">kari.watkins@ce.gatech.edu</a>.</p>
<p> Melanie Clark, Georgia Institute of Technology, at (404) 894-6942. </p>
<p>For further information and to particpate in the survey please <a href="http://www.thetransitwire.com/2013/05/08/tcrp-researchers-seek-input-on-web-based-feedback-tools/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+thetransitwire%2FbWHH+%28TheTransitWire.com%29" target="_blank">click here.</a></p>
<p><em>Source: <a href="http://www.thetransitwire.com/">www.thetransitwire.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/05/08/tcrp-seeks-input-on-web-based-feedback-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Subtle Science of Parking Demand</title>
		<link>http://transitgis.org/2013/05/01/mapping-the-subtle-science-of-parking-demand/</link>
		<comments>http://transitgis.org/2013/05/01/mapping-the-subtle-science-of-parking-demand/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:43:47 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Web tool]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3579</guid>
		<description><![CDATA[The King County Metro Transit agency in the Seattle region, with the help of the Center for Neighborhood Technology and the Urban Land Institute Northwest is trying to measure exactly which factors dictate residential parking demand around the region, in downtown Seattle, in urban neighborhoods, in the suburbs and even farther out. The result of their &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/05/01/mapping-the-subtle-science-of-parking-demand/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://transitgis.org/wp-content/uploads/2013/05/parking.bmp"><img class="size-medium wp-image-3581 aligncenter" alt="parking" src="http://transitgis.org/wp-content/uploads/2013/05/parking.bmp" width="626" height="381" /></a></p>
<p style="text-align: left;">The <a href="http://metro.kingcounty.gov/"><strong>King County Metro Transit</strong></a> agency in the Seattle region, with the help of the <a href="http://www.cnt.org/">Center for Neighborhood Technology</a> and the <a href="http://northwest.uli.org/">Urban Land Institute Northwest</a> is trying to measure exactly which factors dictate residential parking demand around the region, in downtown Seattle, in urban neighborhoods, in the suburbs and even farther out. The result of their efforts is this <a href="http://www.rightsizeparking.org/">Right Size Parking Calculator</a> web application that can estimate parking demand down to a single parcel of land. This web tool enables developers or curious residents to change the specifications on a particular parcel such as adjust the rent, the square footage and the number of units, as well as other characteristics about the neighborhood, and track how parking demand changes as a result.</p>
<p style="text-align: left;">Above  map is based on a model developed through a painstaking survey of 220 representative multifamily buildings from across seattle region and they found that on average, these buildings were supplying about 1.4 parking stalls per housing unit; residents were only using about 1 stall per unit. And that oversupply extended across the region, from the central business district to urban neighborhoods to the suburbs. The project also collected information from each of these buildings on how the parking was priced, how the rental units were priced, and whether those two costs were bundled together. All of that information from this building survey was then used, alongside data on land use, demographics, job locations, and transit to hone a model capable of estimating the parking demand on a given property, accounting for factors like its proximity to transit and the price of parking relative to rent.</p>
<p style="text-align: left;">Further, this tool would be useful for developers  when planning a project, but also that local governments might consider this data in updating their parking regulations.  This enables  information on transit access and ensures livable communities.</p>
<p style="text-align: left;">For further reading, please<a href="http://www.theatlanticcities.com/commute/2013/04/mapping-subtle-science-parking-demand/5402/" target="_blank"> click here.</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/05/01/mapping-the-subtle-science-of-parking-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Walkshed and Transit Useability</title>
		<link>http://transitgis.org/2013/04/25/visualizing-walkshed-and-transit-useability/</link>
		<comments>http://transitgis.org/2013/04/25/visualizing-walkshed-and-transit-useability/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:15:11 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Transit planning]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3568</guid>
		<description><![CDATA[Walksheds are the walkable area around a particular point of interest and an important concept for understanding pedestrian habits , therefore visualizing them better might help urban planners. The above picture provides an visual representation of population living within 800m  around  the Montreal rail network . The larger the circle, the more people within the walkshed, the less &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/04/25/visualizing-walkshed-and-transit-useability/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://transitgis.org/wp-content/uploads/2013/04/walksheds_460.png"><img class="size-medium wp-image-3569 aligncenter" alt="walksheds_460" src="http://transitgis.org/wp-content/uploads/2013/04/walksheds_460-300x180.png" width="417" height="248" /></a></p>
<p style="text-align: left;">Walksheds are the walkable area around a particular point of interest and an important concept for understanding pedestrian habits , therefore visualizing them better might help urban planners.</p>
<p style="text-align: left;">The above picture provides an visual representation of population living within 800m  around  the Montreal rail network . The larger the circle, the more people within the walkshed, the less likely people will rely on other modes of transport to reach the rail station.</p>
<p style="text-align: left;">In this Montreal example, many of the rail stations towards the end of the line are far less populous. According to Anton Dubrau, the creator of this visualisation, &#8220;some stations are directly next to highways, others are surrounded by a sea of parking, others are in the middle of nowhere&#8221;, all of which can disincetivise rail use. These concepts are useful for urban and transit planners for modelling urban landuse and providing information on livable areas.</p>
<p style="text-align: left;">For further reading please<a href="http://www.guardian.co.uk/news/datablog/2013/apr/15/visualising-transit-useability" target="_blank"> click here</a>.</p>
<p style="text-align: left;">Source: The Guardian</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/04/25/visualizing-walkshed-and-transit-useability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual GIS for Transportation Symposium &#8211; May 5-8, 2013</title>
		<link>http://transitgis.org/2013/04/12/annual-gis-for-transportation-symposium-may-5-8-2013/</link>
		<comments>http://transitgis.org/2013/04/12/annual-gis-for-transportation-symposium-may-5-8-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:29:54 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3552</guid>
		<description><![CDATA[&#8220;Revealing a Gem&#8221; is the theme of this year&#8217;s 26th Annual GIS for Transportation (GIS-T) Symposium which is being held in Boise, Idaho on May 5th &#8211; 8th, 2013. The American Association of State Highway and Transportation Officials sponsors this annual GIS for Transportation Symposium. It is an opportunity for persons in government and private industry who are &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/04/12/annual-gis-for-transportation-symposium-may-5-8-2013/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://transitgis.org/wp-content/uploads/2013/04/lLHXk.jpg"><img class="size-full wp-image-3555 aligncenter" style="width: 317px; height: 252px;" alt="lLHXk" src="http://transitgis.org/wp-content/uploads/2013/04/lLHXk.jpg" width="281" height="244" /></a></p>
<p>&#8220;Revealing a Gem&#8221; is the theme of this year&#8217;s 26th Annual GIS for Transportation (GIS-T) Symposium which is being held in Boise, Idaho on May 5th &#8211; 8th, 2013. The American Association of State Highway and Transportation Officials sponsors this annual GIS for Transportation Symposium. It is an opportunity for persons in government and private industry who are interested in the use of GIS for transportation purposes to get together and share experiences, see state-of-art software, and learn more about this field.</p>
<p>The Symposium annually attracts over 400 Symposium registrants in addition to the 50 exhibitors in the technology hall. The Symposium offers keynote speakers, discussion forums, workshops, presentations, and a technology hall where exhibitors showcase their services. Organizations and individuals with information related to GIS in transportation are encouraged to share their experience by presenting at the Symposium.</p>
<p>For further details and registration please <a href="http://www.gis-t.org/" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/04/12/annual-gis-for-transportation-symposium-may-5-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar:  Creating Equitable Healthy and Sustainable Communities &#8211; April 9, 2013</title>
		<link>http://transitgis.org/2013/04/01/webinar-creating-equitable-healthy-and-sustainable-communities-april-9-2013/</link>
		<comments>http://transitgis.org/2013/04/01/webinar-creating-equitable-healthy-and-sustainable-communities-april-9-2013/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:45:29 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3540</guid>
		<description><![CDATA[Environment Protection Agency (EPA) is hosting a webinar on  how communities are using equitable development and smart growth strategies to create neighborhoods that are healthy, sustainable, and inclusive.  As a part of smart growth program this webinar will discuss two of EPA&#8217;s 2012 National Award for Smart Growth Achievement winners in the Equitable Development category, and &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/04/01/webinar-creating-equitable-healthy-and-sustainable-communities-april-9-2013/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Environment Protection Agency (EPA) is hosting a webinar on  how communities are using equitable development and smart growth strategies to create neighborhoods that are healthy, sustainable, and inclusive.  As a part of smart growth program this webinar will discuss two of EPA&#8217;s 2012 National Award for Smart Growth Achievement winners in the Equitable Development category, and you will get highlights from the agency&#8217;s new report, Creating Equitable, Healthy, and Sustainable Communities: Strategies for Advancing Smart Growth, Environmental Justice, and Equitable Development.</p>
<p><strong>Webinar Date</strong>: Tuesday, April 9, 2.00-3.00 ET</p>
<p><strong>Webinar Participants</strong>: Government officials, planners, developers, community organizers, and others interested in equitable development for communities.</p>
<p><strong>Webinar Registration</strong>: No pre-registration required.</p>
<p><strong>Webinar Access: </strong>To join this webinar, please <a href="https://epa.connectsolutions.com/epasmartgrowth" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/04/01/webinar-creating-equitable-healthy-and-sustainable-communities-april-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mapping Technology to facilitate dialogue between Transportation Agencies and the Public</title>
		<link>http://transitgis.org/2013/03/29/mobile-mapping-technology-to-facilitate-dialogue-between-transportation-agencies-and-the-public/</link>
		<comments>http://transitgis.org/2013/03/29/mobile-mapping-technology-to-facilitate-dialogue-between-transportation-agencies-and-the-public/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:17:29 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[TRB reports]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Real Time Data]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3528</guid>
		<description><![CDATA[University of Oregan (UO) has carried out a project on the  topic &#8220;Development of Mobile Mapping Technology to Facilitate  Dialogue between Transportation Agencies and the Public&#8221;  sponsored by Oregan Transportation Research and Education Consortium (OTREC).  The project aims  to develop enhancements in mobile application functionality as well as develop a model that facilitates a direct, two-way exchange of data &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/03/29/mobile-mapping-technology-to-facilitate-dialogue-between-transportation-agencies-and-the-public/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="LEFT">
<p style="text-align: left;" align="LEFT"><a href="http://transitgis.org/wp-content/uploads/2013/03/mobile.jpg"><img class="size-full wp-image-3532 aligncenter" style="width: 684px; height: 218px;" alt="mobile" src="http://transitgis.org/wp-content/uploads/2013/03/mobile.jpg" width="675" height="224" /></a></p>
<p style="text-align: left;" align="LEFT">
<p style="text-align: left;" align="LEFT">University of Oregan (UO) has carried out a project on the  topic &#8220;Development of Mobile Mapping Technology to Facilitate  Dialogue between Transportation Agencies and the Public&#8221;  sponsored by Oregan Transportation Research and Education Consortium (OTREC).  The project aims  to develop enhancements in mobile application functionality as well as develop a model that facilitates a direct, two-way exchange of data between citizens and transportation authorities.</p>
<p style="text-align: left;" align="LEFT">This project has developed three applications for three distinctly different user groups. First,&#8221; JLA involve &#8221; a Oregan based public involvement firm to update Transportation System Plan (TSP). Second, developed and deployed for City of Eugene, OR., and allows citizens to submit bike-lane service requests directly to the City’s internal Work Ticket (MMS) system for quickly responding to and resolving requests. The third application, &#8220;Make It So&#8221;, was developed and deployed by University of Oregon (UO) transportation researcher Marc Schlossberg, and makes generalized mobile survey instruments available to other transportation researchers around the world through Apple’s App Store. All are utilizing Esri’s API for iOS or Android to maximize the potential for recipients of mobile generated data to incorporate it directly into their existing spatial data management/GIS systems and workflows.</p>
<p style="text-align: left;" align="LEFT">All application users can reference current spatial data and provide mobile feedback instantly at the moment of observation. Through the application, road authorities and decisionmakers have real-time access to collected data for analysis by planners and researchers.</p>
<p style="text-align: left;" align="LEFT">For further reading please <a href="http://otrec.us/project/434/" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/03/29/mobile-mapping-technology-to-facilitate-dialogue-between-transportation-agencies-and-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Web-based Trip planner options for Transit Agencies April 18, 2013</title>
		<link>http://transitgis.org/2013/03/21/webcast-web-based-trip-planner-options-for-transit-agencies-april-18-2013/</link>
		<comments>http://transitgis.org/2013/03/21/webcast-web-based-trip-planner-options-for-transit-agencies-april-18-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:23:03 +0000</pubDate>
		<dc:creator>Lakshmi Arumugam</dc:creator>
				<category><![CDATA[Technology in Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[transit agencies]]></category>
		<category><![CDATA[Web based applications]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://transitgis.org/?p=3517</guid>
		<description><![CDATA[Center for Urban Transportation Research (CUTR) is hosting a webcast on the topic Web-based Trip Planner options for Transit Agencies. This webcast will be held on April 18, 2013 at 12 pm. This webcast is hosted in order to increase the reach of technology transfer, especially to those transportation professionals who are unable to travel to state and &#8230; </p><p><a class="more-link block-button" href="http://transitgis.org/2013/03/21/webcast-web-based-trip-planner-options-for-transit-agencies-april-18-2013/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Center for Urban Transportation Research (CUTR) is hosting a webcast on the topic Web-based Trip Planner options for Transit Agencies. This webcast will be held on April 18, 2013 at 12 pm. This webcast is hosted in order to increase the reach of technology transfer, especially to those transportation professionals who are unable to travel to state and national conferences, due to time and cost constraints.</p>
<p><strong>Presenters</strong>:  Dr.Sean Barbeau &amp; Justin Begley, Center for Urban Transportation Research, University of South Florida.</p>
<p>For further information  please <a href="http://www.cutr.usf.edu/outreach/webcast/" target="_blank">click here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transitgis.org/2013/03/21/webcast-web-based-trip-planner-options-for-transit-agencies-april-18-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
