<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Transit GIS Clearinghouse</title>
	<atom:link href="http://transitgis.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitgis.org</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 15:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Neal Downing</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-21</link>
		<dc:creator>Neal Downing</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-21</guid>
		<description>Hi Betsy,

The webinar can be found here: &lt;a href=&quot;mms:live.cutr.usf.eduGISbustracking&quot; rel=&quot;nofollow&quot;&gt;mms:live.cutr.usf.eduGISbustracking&lt;/a&gt;. You can also access the link via the Webinars page, where an article about the MTA presentation can be found as well.</description>
		<content:encoded><![CDATA[<p>Hi Betsy,</p>
<p>The webinar can be found here: <a href="mms:live.cutr.usf.eduGISbustracking" rel="nofollow">mms:live.cutr.usf.eduGISbustracking</a>. You can also access the link via the Webinars page, where an article about the MTA presentation can be found as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Betsy Harvey</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-20</link>
		<dc:creator>Betsy Harvey</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-20</guid>
		<description>Hi,

When will the archive of this webinar be posted? Or is it posted elsewhere and I&#039;ve missed it? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>When will the archive of this webinar be posted? Or is it posted elsewhere and I&#8217;ve missed it? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Neal Downing</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-19</link>
		<dc:creator>Neal Downing</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-19</guid>
		<description>Hi Paula,

We will be archiving the webinar shortly, and disseminating a listserv e-mail as well.</description>
		<content:encoded><![CDATA[<p>Hi Paula,</p>
<p>We will be archiving the webinar shortly, and disseminating a listserv e-mail as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Paula Volio</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-18</link>
		<dc:creator>Paula Volio</dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-18</guid>
		<description>Has this webinar been archived yet? I looked and didn&#039;t see it on your site. Please send me a note when it&#039;s avail.

Thanks Paula Volio</description>
		<content:encoded><![CDATA[<p>Has this webinar been archived yet? I looked and didn&#8217;t see it on your site. Please send me a note when it&#8217;s avail.</p>
<p>Thanks Paula Volio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Neal Downing</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-17</link>
		<dc:creator>Neal Downing</dc:creator>
		<pubDate>Mon, 07 Nov 2011 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-17</guid>
		<description>Hi Barrie,

I apologize for the confusion. The webinar will start at 1:00pm EST on Wednesday, November, 16. It was moved to make sure West coast attendees could take part in the webinar.</description>
		<content:encoded><![CDATA[<p>Hi Barrie,</p>
<p>I apologize for the confusion. The webinar will start at 1:00pm EST on Wednesday, November, 16. It was moved to make sure West coast attendees could take part in the webinar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Barrie Kirk</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-16</link>
		<dc:creator>Barrie Kirk</dc:creator>
		<pubDate>Sat, 05 Nov 2011 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-16</guid>
		<description>I&#039;m confused!  The info at the top of the page says the webinar will start at 1:00pm EST, but Neal says it will start at 10:00am EST &quot;and the announcement has been updated accordingly.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused!  The info at the top of the page says the webinar will start at 1:00pm EST, but Neal says it will start at 10:00am EST &#8220;and the announcement has been updated accordingly.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Neal Downing</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-15</link>
		<dc:creator>Neal Downing</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-15</guid>
		<description>Hi Judy,

The webinar will take place at 10:00am-11:00am EST on November 16, and the announcement has been updated accordingly.</description>
		<content:encoded><![CDATA[<p>Hi Judy,</p>
<p>The webinar will take place at 10:00am-11:00am EST on November 16, and the announcement has been updated accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Judy Kolva</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-14</link>
		<dc:creator>Judy Kolva</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-14</guid>
		<description>What time will this webinar occur on Wednesday, November 16?</description>
		<content:encoded><![CDATA[<p>What time will this webinar occur on Wednesday, November 16?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Neal Downing</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-13</link>
		<dc:creator>Neal Downing</dc:creator>
		<pubDate>Mon, 31 Oct 2011 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-13</guid>
		<description>Hi Ramin,

Thank you for pointing that out. The connection and registration information are now provided.</description>
		<content:encoded><![CDATA[<p>Hi Ramin,</p>
<p>Thank you for pointing that out. The connection and registration information are now provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Ramin Safavi</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-12</link>
		<dc:creator>Ramin Safavi</dc:creator>
		<pubDate>Sun, 30 Oct 2011 15:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-12</guid>
		<description>Can you please let me know what the registration link for this webinar ?
We have presented few solutions to MTA on same subject 

Ramin Safavi
VP Engineering and Global Sourcing
Luminator Technology Group
Direct: +1 972 516 3181
Main: +1 972 424 6511</description>
		<content:encoded><![CDATA[<p>Can you please let me know what the registration link for this webinar ?<br />
We have presented few solutions to MTA on same subject </p>
<p>Ramin Safavi<br />
VP Engineering and Global Sourcing<br />
Luminator Technology Group<br />
Direct: +1 972 516 3181<br />
Main: +1 972 424 6511</p>
]]></content:encoded>
	</item>
</channel>
</rss>

