<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Transit GIS Clearinghouse</title>
	<atom:link href="http://transitgis.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitgis.org</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 16:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Chicago MPO Implements a Comprehensive Development Plan by CNT Press Mentions March 2012 : Center for Neighborhood Technology</title>
		<link>http://transitgis.org/2012/03/29/chicago-mpo-implements-a-comprehensive-development-plan/#comment-388</link>
		<dc:creator>CNT Press Mentions March 2012 : Center for Neighborhood Technology</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://transitgis.org/?p=2660#comment-388</guid>
		<description>[...] Chicago MPO Implements a Comprehensive Development Plan Transit GIS Clearinghouse March 29, 2012 Walkable Urban Thoroughfares Instructor Needed in Blue Springs, Missouri CNU.org March 28, 2012 Three Electric Vehicles Join I-GO Car Sharing Fleet CBS Chicago March 28, 2012 I-GO Unveils Locations of Solar-Powered EV Stations Chicago Tribune March 27, 2012 Car-Sharing Group Introduces All-Electric Options Chicago Sun-Times March 27, 2011 Electric Car Options: The Future is (Almost) Here Oak Park-River Forest Patch March 27, 2012 Just in Time for Record-Setting Gas Prices, I-GO Car Sharing, Chicago&#8217;s Car Sharing Organization&#8230; NEWso.org March 27, 2012 Glenview Seeks Grant for Flood Reduction Outreach Program TribLocal Glenview March 26, 2012 Getting a Handle on Neighborhoods Curbed Chicago March 26, 2012 Parking Demand Declines at New Buildings Crain&#8217;s Chicago Business March 26, 2012 Elmhurst Residents Learn a &#8216;Green&#8217; Home is a Comfy Home, and It Doesn&#8217;t Have to Cost a Fortune Elmhurst Patch March 25, 2012 We Caught you Doing Something Cool: Home Energy Audits Unveil Inefficiencies TribLocal Elmhurst March 23, 2012 Sell This Summer Chicago Magazine page 66 March 2012 Inside a Chicago Green Building Success Story Fortune Magazine March 22, 2012 Kudos to CNT Energy&#8217;s Savers Program in Fortune Mag! Not-YET-Green Blog March 22, 2012 Scott Bernstein &#8211; Tonight at SFU &#8211; on Location Efficiency Price Tags Blog March 22, 2012 Aspiring to Be the Second (or Third) Best? NRDC Switchboard Blog March 21, 2012 Demolition of Claiborne Avenue Elevated Expressway to be Discussed NOLA.com March 21, 2012 Re-Imagining Claiborne Avenue CNU.org March 20, 2012 Nashville Ranks Second in High Cost of Commutes NewsChannel5.com March 19, 2012 Nashvillians Pay Almost 30% of Income in Transit Costs The Tennessean March 18, 2012 Shifting View of Car Ownership Driving Younger Users to Car Sharing GRID Chicago March 16, 2012 Housing and Transportation Affordability (HTA) Index Manhattan Strategy Group March 15, 2012 Mitsubishi Ships First Fleet EVs to Google and IGO Car-Sharing Service AutoBlogGreen March 15, 2012 In Houston, Transportation Costs Can Outpace Housing Costs Transportation Nation March 15, 2012 Save Some Green by Living in Oak Park Oak Park Apartments.com March 15, 2012 Here are Some Reasons to get People to Shift from Cars to Transit Cap&#8217;n Transit Blog March 14, 2012 Why &#8220;Pain at the Pump&#8221; is About More than Gas Prices Equinox Center March 14, 2012 What is the Entire Cost of Living for Your Location? KUHF Houston Public Radio March 12, 2012 My Love Affair with Daylight Savings Time: Commuting without the Car Nerdy Planner Blog March 12, 2012 Study Calls Sonoma County one of Bay Areas Least Affordable Areas The Press Democrat March 11, 2012 Study Confirms Taking Public Transit Saves, Big Time DFW REimagined March 10, 2012 Time for Real Solutions to Vancouver&#8217;s Housing Affordability Crisis New Geography March 9, 2012 Livibility Solutions Receives EPA Grant Better! Cities and Towns March 8, 2012 Factor in Transportation and &#8216;Burbs not as Affordable Washington DC WTOP March 8, 2012 Suburban Life Not Really Cheaper than City Living The Washington Examiner March 8, 2012 An Article About Housing and Transportation Costs Bike Commuters March 7, 2012 Money for Nothing: Study Confirms Taking Public Transit Saves, Big Time Next American City March 7, 2012 America&#8217;s Biggest (And Least) Gas Guzzling Cities Tweet for Pips Blog March 7, 2012 Mitsubishi Motors Delivers First 2012 Mitsubishi i EV Vehicle Orders to Google and IGO Car Finchannel.com March 6, 2012 Prospering in Place: Linking Jobs, Development, and Transit to Spur Chicago&#8217;s Economy Smart Growth Online March 6, 2012 Rockefeller Foundation Backs City&#8217;s Push for Bus Rapid Transit Chicago Tribune March 6, 2012 CNT Study Highlights Economic Benefits of Transit Access Mobilizing the Region Blog March 6, 2012 Wider View of Affordability Needed Auckland Transport Blog March 6, 2012 Survey: More Income Used in Transportation Costs 10 News San Diego March 5, 2012 Are the Burbs the Best Option? Money Mondays BlackAmerica Web March 5, 2012 You Just Spent a Gallon of Gas to get a Gallon of Milk A World of Words Blog March 5, 2012 As the Economy Grows and Adds Jobs, Americans Keep Driving Less DC StreetsBlog March 5, 2012  Why City Living Actually Costs Less CEOs for Cities March 2, 2012 Housing+Transportation Index Finds Drop in Housing Affordability Since 2000 Partnership for Strong Communities March 2, 2012 Modern Public Transportation Comes to the 6th Ward Chicago Now March 2, 2012 Center Says Portland Transportation Costs About Average The Portland Tribune March 1, 2012 An Interactive Database of Location-Specific Costs Demonstrates Its Value Planetizen March 1, 2012 New Research: Affordability of American Communities has Declined Since 2000 The City Fix Marc 1, 2012 Higher Gas Prices: Downtown Boston&#8217;s Secret Weapon? Curbed March 1, 2012 Shifting View of Car Ownership Driving Youngsters to Car Sharing Northwestern Medill Reports Chicago March 1, 2012   This entry was posted on Thursday, March 1st, 2012 at 2:47 pm and is filed under CNT Update, In the News. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.    var addthis_pub=&quot;cntweb&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chicago MPO Implements a Comprehensive Development Plan Transit GIS Clearinghouse March 29, 2012 Walkable Urban Thoroughfares Instructor Needed in Blue Springs, Missouri CNU.org March 28, 2012 Three Electric Vehicles Join I-GO Car Sharing Fleet CBS Chicago March 28, 2012 I-GO Unveils Locations of Solar-Powered EV Stations Chicago Tribune March 27, 2012 Car-Sharing Group Introduces All-Electric Options Chicago Sun-Times March 27, 2011 Electric Car Options: The Future is (Almost) Here Oak Park-River Forest Patch March 27, 2012 Just in Time for Record-Setting Gas Prices, I-GO Car Sharing, Chicago&#8217;s Car Sharing Organization&#8230; NEWso.org March 27, 2012 Glenview Seeks Grant for Flood Reduction Outreach Program TribLocal Glenview March 26, 2012 Getting a Handle on Neighborhoods Curbed Chicago March 26, 2012 Parking Demand Declines at New Buildings Crain&#8217;s Chicago Business March 26, 2012 Elmhurst Residents Learn a &#8216;Green&#8217; Home is a Comfy Home, and It Doesn&#8217;t Have to Cost a Fortune Elmhurst Patch March 25, 2012 We Caught you Doing Something Cool: Home Energy Audits Unveil Inefficiencies TribLocal Elmhurst March 23, 2012 Sell This Summer Chicago Magazine page 66 March 2012 Inside a Chicago Green Building Success Story Fortune Magazine March 22, 2012 Kudos to CNT Energy&#8217;s Savers Program in Fortune Mag! Not-YET-Green Blog March 22, 2012 Scott Bernstein &#8211; Tonight at SFU &#8211; on Location Efficiency Price Tags Blog March 22, 2012 Aspiring to Be the Second (or Third) Best? NRDC Switchboard Blog March 21, 2012 Demolition of Claiborne Avenue Elevated Expressway to be Discussed NOLA.com March 21, 2012 Re-Imagining Claiborne Avenue CNU.org March 20, 2012 Nashville Ranks Second in High Cost of Commutes NewsChannel5.com March 19, 2012 Nashvillians Pay Almost 30% of Income in Transit Costs The Tennessean March 18, 2012 Shifting View of Car Ownership Driving Younger Users to Car Sharing GRID Chicago March 16, 2012 Housing and Transportation Affordability (HTA) Index Manhattan Strategy Group March 15, 2012 Mitsubishi Ships First Fleet EVs to Google and IGO Car-Sharing Service AutoBlogGreen March 15, 2012 In Houston, Transportation Costs Can Outpace Housing Costs Transportation Nation March 15, 2012 Save Some Green by Living in Oak Park Oak Park Apartments.com March 15, 2012 Here are Some Reasons to get People to Shift from Cars to Transit Cap&#8217;n Transit Blog March 14, 2012 Why &#8220;Pain at the Pump&#8221; is About More than Gas Prices Equinox Center March 14, 2012 What is the Entire Cost of Living for Your Location? KUHF Houston Public Radio March 12, 2012 My Love Affair with Daylight Savings Time: Commuting without the Car Nerdy Planner Blog March 12, 2012 Study Calls Sonoma County one of Bay Areas Least Affordable Areas The Press Democrat March 11, 2012 Study Confirms Taking Public Transit Saves, Big Time DFW REimagined March 10, 2012 Time for Real Solutions to Vancouver&#8217;s Housing Affordability Crisis New Geography March 9, 2012 Livibility Solutions Receives EPA Grant Better! Cities and Towns March 8, 2012 Factor in Transportation and &#8216;Burbs not as Affordable Washington DC WTOP March 8, 2012 Suburban Life Not Really Cheaper than City Living The Washington Examiner March 8, 2012 An Article About Housing and Transportation Costs Bike Commuters March 7, 2012 Money for Nothing: Study Confirms Taking Public Transit Saves, Big Time Next American City March 7, 2012 America&#8217;s Biggest (And Least) Gas Guzzling Cities Tweet for Pips Blog March 7, 2012 Mitsubishi Motors Delivers First 2012 Mitsubishi i EV Vehicle Orders to Google and IGO Car Finchannel.com March 6, 2012 Prospering in Place: Linking Jobs, Development, and Transit to Spur Chicago&#8217;s Economy Smart Growth Online March 6, 2012 Rockefeller Foundation Backs City&#8217;s Push for Bus Rapid Transit Chicago Tribune March 6, 2012 CNT Study Highlights Economic Benefits of Transit Access Mobilizing the Region Blog March 6, 2012 Wider View of Affordability Needed Auckland Transport Blog March 6, 2012 Survey: More Income Used in Transportation Costs 10 News San Diego March 5, 2012 Are the Burbs the Best Option? Money Mondays BlackAmerica Web March 5, 2012 You Just Spent a Gallon of Gas to get a Gallon of Milk A World of Words Blog March 5, 2012 As the Economy Grows and Adds Jobs, Americans Keep Driving Less DC StreetsBlog March 5, 2012  Why City Living Actually Costs Less CEOs for Cities March 2, 2012 Housing+Transportation Index Finds Drop in Housing Affordability Since 2000 Partnership for Strong Communities March 2, 2012 Modern Public Transportation Comes to the 6th Ward Chicago Now March 2, 2012 Center Says Portland Transportation Costs About Average The Portland Tribune March 1, 2012 An Interactive Database of Location-Specific Costs Demonstrates Its Value Planetizen March 1, 2012 New Research: Affordability of American Communities has Declined Since 2000 The City Fix Marc 1, 2012 Higher Gas Prices: Downtown Boston&#8217;s Secret Weapon? Curbed March 1, 2012 Shifting View of Car Ownership Driving Youngsters to Car Sharing Northwestern Medill Reports Chicago March 1, 2012   This entry was posted on Thursday, March 1st, 2012 at 2:47 pm and is filed under CNT Update, In the News. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.    var addthis_pub=&quot;cntweb&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDOT Forum: Transportation and Demographic Changes by Roger Mckinley</title>
		<link>http://transitgis.org/2011/05/27/usdot-forum-transportation-and-demographic-changes/#comment-241</link>
		<dc:creator>Roger Mckinley</dc:creator>
		<pubDate>Tue, 06 Mar 2012 15:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2289#comment-241</guid>
		<description>thanks for the info on &lt;a href=&quot;http://www.betterdealtransport.com&quot; rel=&quot;nofollow&quot;&gt;sanford airport transportation&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>thanks for the info on <a href="http://www.betterdealtransport.com" rel="nofollow">sanford airport transportation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Partnerships through Online Trip Planning and More with National RTAP’s GTFS Builder Web App by Neal Downing</title>
		<link>http://transitgis.org/2012/01/20/creating-partnerships-through-online-trip-planning-and-more-with-national-rtaps-gtfs-builder-web-app/#comment-237</link>
		<dc:creator>Neal Downing</dc:creator>
		<pubDate>Fri, 02 Mar 2012 19:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://transitgis.org/?p=2581#comment-237</guid>
		<description>Hi Nazar,

I apologize for the delay, but here is the link for the webinar: &lt;a href=&quot;mms:\\live.cutr.usf.edu\GISNRTAP&quot; title=&quot;Webinar&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;mms:\\live.cutr.usf.edu\GISNRTAP&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Nazar,</p>
<p>I apologize for the delay, but here is the link for the webinar: <a href="mms:\\live.cutr.usf.edu\GISNRTAP" title="Webinar" target="_blank" rel="nofollow">mms:\\live.cutr.usf.edu\GISNRTAP</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Partnerships through Online Trip Planning and More with National RTAP’s GTFS Builder Web App by Nazar</title>
		<link>http://transitgis.org/2012/01/20/creating-partnerships-through-online-trip-planning-and-more-with-national-rtaps-gtfs-builder-web-app/#comment-229</link>
		<dc:creator>Nazar</dc:creator>
		<pubDate>Tue, 28 Feb 2012 00:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://transitgis.org/?p=2581#comment-229</guid>
		<description>Hello - how do I join this webinar?

Thank you.</description>
		<content:encoded><![CDATA[<p>Hello &#8211; how do I join this webinar?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Neal Downing</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-21</link>
		<dc:creator>Neal Downing</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-21</guid>
		<description>Hi Betsy,

The webinar can be found here: &lt;a href=&quot;mms:live.cutr.usf.eduGISbustracking&quot; rel=&quot;nofollow&quot;&gt;mms:live.cutr.usf.eduGISbustracking&lt;/a&gt;. You can also access the link via the Webinars page, where an article about the MTA presentation can be found as well.</description>
		<content:encoded><![CDATA[<p>Hi Betsy,</p>
<p>The webinar can be found here: <a href="mms:live.cutr.usf.eduGISbustracking" rel="nofollow">mms:live.cutr.usf.eduGISbustracking</a>. You can also access the link via the Webinars page, where an article about the MTA presentation can be found as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Betsy Harvey</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-20</link>
		<dc:creator>Betsy Harvey</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-20</guid>
		<description>Hi,

When will the archive of this webinar be posted? Or is it posted elsewhere and I&#039;ve missed it? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>When will the archive of this webinar be posted? Or is it posted elsewhere and I&#8217;ve missed it? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Neal Downing</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-19</link>
		<dc:creator>Neal Downing</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-19</guid>
		<description>Hi Paula,

We will be archiving the webinar shortly, and disseminating a listserv e-mail as well.</description>
		<content:encoded><![CDATA[<p>Hi Paula,</p>
<p>We will be archiving the webinar shortly, and disseminating a listserv e-mail as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Paula Volio</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-18</link>
		<dc:creator>Paula Volio</dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-18</guid>
		<description>Has this webinar been archived yet? I looked and didn&#039;t see it on your site. Please send me a note when it&#039;s avail.

Thanks Paula Volio</description>
		<content:encoded><![CDATA[<p>Has this webinar been archived yet? I looked and didn&#8217;t see it on your site. Please send me a note when it&#8217;s avail.</p>
<p>Thanks Paula Volio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Neal Downing</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-17</link>
		<dc:creator>Neal Downing</dc:creator>
		<pubDate>Mon, 07 Nov 2011 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-17</guid>
		<description>Hi Barrie,

I apologize for the confusion. The webinar will start at 1:00pm EST on Wednesday, November, 16. It was moved to make sure West coast attendees could take part in the webinar.</description>
		<content:encoded><![CDATA[<p>Hi Barrie,</p>
<p>I apologize for the confusion. The webinar will start at 1:00pm EST on Wednesday, November, 16. It was moved to make sure West coast attendees could take part in the webinar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bus Tracking and Customer Information in New York City: MTA’s Open Approach to Doing it Faster and Cheaper by Barrie Kirk</title>
		<link>http://transitgis.org/2011/10/28/real-time-bus-tracking-and-customer-information-in-new-york-city-mtas-open-approach-to-doing-it-faster-and-cheaper/#comment-16</link>
		<dc:creator>Barrie Kirk</dc:creator>
		<pubDate>Sat, 05 Nov 2011 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitgis.org/?p=2484#comment-16</guid>
		<description>I&#039;m confused!  The info at the top of the page says the webinar will start at 1:00pm EST, but Neal says it will start at 10:00am EST &quot;and the announcement has been updated accordingly.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused!  The info at the top of the page says the webinar will start at 1:00pm EST, but Neal says it will start at 10:00am EST &#8220;and the announcement has been updated accordingly.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

